Helpful details
Size guide
Use this as a layout template only. Replace every measurement with verified product specifications.
Measurements below are generic placeholders, not verified Noucks garment measurements.
Children
| Size | Approx. height | Approx. age |
|---|---|---|
| 1Y | 80 cm | 9–18 months |
| 2Y | 92 cm | 18–30 months |
| 3Y | 98 cm | 2–4 years |
| 4Y | 104 cm | 3–5 years |
| 6Y | 116 cm | 5–7 years |
| 8Y | 128 cm | 7–9 years |
| 10Y | 140 cm | 9–11 years |
How to measure
Measure height without shoes, chest around the fullest point, and waist without pulling the tape tight. When between sizes, consider the garment shape and preferred room for layering.